How can I select the appropriate single-cell product for my study?
2026-06-17
The selection of an appropriate single-cell product should be guided by the specific research objective. The table below summarizes recommended products and their key limitations for common applications.
Research Objective | Recommended Product | Key Limitations |
Gene expression profiling (fresh or frozen samples) | SeekOne DD 3' scRNA-seq | Not compatible with FFPE samples |
Combined T/B cell clonality and transcriptome profiling | SeekOne DD 5' scRNA-seq + V(D)J | For immune profiling, only supports human/mouse primers; not compatible with nuclei samples |
Full-length transcript coverage, mutation detection, alternative splicing, and lncRNA analysis | SeekOne DD scFAST-seq (full-length) | rRNA blocker currently supports only human and mouse |
FFPE (formalin-fixed paraffin-embedded) samples | SeekOne DD scMLPSeq | Gene coverage is limited by probe panel design; currently supports human only |
Chromatin accessibility and transcriptome (multi-omics) | SeekOne DD Multiome ATAC + RNA | Requires nuclei input; fresh samples are recommended |
DNA methylation and transcriptome (multi-omics) | SeekOne DD Multiome Methylation + RNA | Requires relatively high sequencing depth |
Spatial transcriptomics (true single-cell resolution) | SeekSpace scSpatial-seq | Requires OCT-embedded fresh frozen sections; FFPE is not supported |
文件:
Answers to popular questions